About Us > Corporate Information > Subsidiaries |
Last Update: 2010.07.05 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FinTech Global Securities, Inc. | |||
| URL: http://www.fgsec.com | |||
| Toranomon Towers Office 19th Floor, #1-28, | |||
| Toranomon 4-chome, Minato-ku, Tokyo 105-0001 | |||
| TEL. +81-3-5733-2180 (General) FAX. +81-3-5733-2179 | |||
| June 30, 2004 | |||
| JPY 465,000,000 | |||
| Kimihiro Tsumura, President and CEO | |||
| FinTech Global Incorporated | |||
| Robert Hirst | |||
| Financal Instruments Business | |||
| Financal Instruments Business Registration | |||
| (The First Financial Instruments Business and the Second Financial Instruments Business) | |||
● |
Registered Date : September 30, 2007 | ||
● |
Registration No : Director of Kanto Local Financial Bureau | ||
| (Financial Instruments) No.153 | |||
| Money-Lending Business Registration | |||
● |
Registered Date : October 31, 2006 | ||
● |
Registration No : Governor of Tokyo (1) No.30390 | ||
| FinTech Global Capital, LLC | |||
| Toranomon Towers Office 19th Floor, #1-28, | |||
| Toranomon 4-chome, Minato-ku, Tokyo 105-0001 | |||
| TEL. +81-3-5733-0034 | |||
| September 7, 2006 | |||
| Mizuhiko Hashimoto | |||
| Takashi Hondo | |||
| Goro Takeda | |||
| Advisor to Venture Capital Fund | |||
| FinTech Capital Risk Solutions Incorporated | |||
| Toranomon Towers Office 19th Floor, #1-28, | |||
| Toranomon 4-chome, Minato-ku, Tokyo 105-0001 | |||
| TEL. +81-3-5733-2123 FAX. +81-3-5733-2124 | |||
| April 16, 2001 | |||
| JPY 50,000,000 | |||
| Nobumitsu Tamai, President and CEO | |||
| Mark Drummond Brady, Member of the Board | |||
| Weijow Liaw, Member of the Board | |||
| FinTech Global Incorporated | |||
| Jardine Lloyd Thompson Limited | |||
| Arrangement of credit enhancement and risk finance | |||
| FGI Principal Co., Ltd. | |||
| Toranomon Towers Office 19th Floor, #1-28, | |||
| Toranomon 4-chome, Minato-ku, Tokyo 105-0001 | |||
| TEL. +81-3-5733-2126 (General) | |||
| March 12, 2004 | |||
| JPY 27,000,000 | |||
| Yasunobu Nose, CEO | |||
| FinTech Global Incorporated | |||
| Money lending | |||
| Assets (ie. loan, account receivables, etc) purchase | |||
| Guarantee service | |||
| Crane Reinsurance Limited | |||
| 29 Richmond Road Pembroke HM08 ,Bermuda | |||
| March 21, 2006 | |||
| JPY1,500,000,000 | |||
| Nobumitsu Tamai ,CEO | |||
| Patrick van Geyzel Kelaart , President | |||
| FinTech Global Incorporated | |||
| Reinsurance Business | |||
![]() |
|||
| Stellar Capital AG | |||
| URL: http://www.stellarcapital.ch | |||
| Via Stredas 4 CH-7500 St. Moritz, Switzerland | |||
| TEL. +41 (0) 81 833 33 45 FAX. +41 (0) 81 833 33 46 | |||
| March 21, 2006 | |||
| CHF 16,000,000 | |||
| Patrick van Geyzel Kelaart, CEO | |||
| FinTech Global Incorporated | |||
| Investment and credit enhancement | |||
| FinTech Asset Management Incorporated | |||
| URL: http://www.fgiam.co.jp/ | |||
| Toranomon Towers Office 19th Floor,#1-28 Toranomon 4-chome, | |||
| Minato-ku,Tokyo 105-0001 | |||
| TEL. +81-3-6402-4680(General) FAX. +81-3-6402-4688 | |||
| December 14, 2005 | |||
| JPY 100,000,000 (As of August 10th,2009) | |||
| Weijow Liaw, President and CEO | |||
| Shinichi Kibe, Executive Vice President | |||
| FinTech Global Incorporated | |||
| Asset Management service | |||
| Financial Instruments Business Registration | |||
| (Investment advisory and agency Business, Investment management Business) | |||
● |
Registration No:Director of Kanto Local Finance Bureau(Financial Instruments)No.2014 | ||
| General Consulting Business for real estate investment | |||
● |
Registration No : General No.74 | ||
| Real Estate Transaction License | |||
● |
Registration No : Governor of Tokyo (1) No.86357 | ||
| Money-Lending Business Registration | |||
● |
Registration No : Kanto Local Finance Bureau (1) No.31145 | ||
| Member Of Japan Securities Investment Advisers Association | |||
| Better Life Support Co., Ltd. (BELS) | |||
| URL: http://www.bels.jp/ | |||
| Dai3-Watakiku Building 2F, Nihonbashi hakozaki-cho, | |||
| Chuo-ku, Tokyo 103-0015 | |||
| TEL. +81-3-5640-9161(General) FAX. +81-3-5640-9751 | |||
| September 20, 2007 | |||
| JPY 6,670,000 | |||
| Akio Mitera, CEO | |||
| FinTech Global Incorporated | |||
| IBM Japan Co., Ltd. | |||
| Total service for benefit package | |||
| FinTech Global Kantei Co.,Ltd. | |||
| Toranomon Towers Office 19th Floor,#1-28 Toranomon 4-chome, | |||
| Minato-ku,Tokyo 105-0001 | |||
| TEL. +81-3-4577-5630(General) FAX. +81-3-4577-5631 | |||
| April 28, 2009 | |||
| JPY 3,000,000 | |||
| Toru Mitsuhashi, President and CEO | |||
| FinTech Global Incorporated | |||
| Real estate appraisal | |||
| Real Estate Appraisal License | |||
● |
Registration No : Governor of Tokyo (1) No.2256 | ||
| Shinei Realty Development Co.,Ltd. | |||
| URL: http://www.shinei-rd.com/ | |||
| Midosuji Honmachi Building 11th Floor, #5-7 Honmachi 3-chome, | |||
| Chuo-ku, Osaka 541-0053 | |||
| TEL. +81-6-6267-1106(General) FAX. +81-6-6267-1107 | |||
| October 1, 2009 | |||
| JPY 20,000,000 | |||
| Katsunori Morigami, President and CEO | |||
| Yoshitaka Ueda, Executive director, Member of the board | |||
| Yuji Iwasaki, Managing director, Member of the board | |||
| Haruji Nishida, Managing director, Member of the board | |||
| Toru Mitsuhashi, Managing director, Member of the board | |||
| Atsushi Osumi, Managing director, Member of the board | |||
| Tadashi Obata,Managing director, Member of the board | |||
| FinTech Global Incorporated | |||
| Real estate dealings | |||
| Real estate development agency | |||
| Real estate brokerage | |||
| Property management service | |||
| Real estate investment consulting | |||
| Real Estate Transaction License | |||
● |
Registration No : Governor of Osaka(1)No.54840 | ||
| Public Management Consulting Corporation | |||
| URL: http://www.public.ac/ | |||
| Toranomon Towers Office 19th Floor, #1-28, | |||
| Toranomon 4-chome, Minato-ku, Tokyo 105-0001 | |||
| July 1, 2008 | |||
| JPY 101,525,000 | |||
| Katsunori Morigami, President and CEO | |||
| FinTech Global Incorporated | |||
| Sale of Public accounting software | |||
| Public Finance Institute Ltd. | URL: http://www.public-fi.co.jp/ | ||
| Toranomon Towers Office 19th Floor, #1-28, | |||
| Toranomon 4-chome, Minato-ku, Tokyo 105-0001 | |||
| June 29,2009 | |||
| JPY 50,000,000(As of June 30,2009) | |||
| Hiroto Abe, President and CEO | |||
| (Joint representative of Public sector finance association ) | |||
| Katsuhiko Eguchi, Member of the board | |||
| (President of Eguchi Office Co.,Ltd. ) | |||
| Fumiki Sakurauchi, Member of the board | |||
| (Former deputy Director of MOF, and Former associate professor, facility of Economics at Univ. of Niigata) | |||
| Yuji Nemoto, Member of the board | |||
| (Professor at economics course, major of Public corporation,Toyo Univ graduate school) | |||
| Nobumitsu Tamai, Member of the board | |||
| (President and CEO of FinTech Global Incorporated) | |||
| FinTech Global Incorporated | |||
| Surveys and analysis, consulting, publishing and information services related to public finance | |||
| Public Sector Asset Management Ltd. | |||
| Toranomon Towers Office 19th Floor, #1-28, | |||
| Toranomon 4-chome, Minato-ku, Tokyo 105-0001 | |||
| June 29,2009 | |||
| JPY 1,000,000(As of June 30,2009) | |||
| Toshihide Matsumura, President and CEO | |||
| FinTech Global Incorporated | |||
| Public sector asset management | |||